
Online Retail Management
Retail Management |
| Program Description |
Associate in Applied Science in Retail Management |
| The Retail Management degree is designed to prepare individuals working in the retail management, food industry, and related fields, for the mid-level management position challenges of the future. The curriculum encompasses business essentials and also emphasizes the skill sets needed for effective management and communication in the work environment. Instruction will provide the background and knowledge necessary for students to develop the judgment skills they must exercise as business managers. |
| Required Courses: | 39 | |
| ACC111 | Accounting Principles I | 3 |
| ACC230* | Uses of Accounting Information I | 3 |
| ACC240* | Uses of Accounting Information II | 3 |
| BPC110 | Computer Usage and Applications (3) OR |
|
| CISI05 | Survey of Computer Information Systems (3) | 3 |
| COM110 | Interpersonal Communication (3) OR |
|
| IND133 | Speaking in Business (3) | 3 |
| GBS110 | Human Relations in Business and Industry (3) OR | |
| MGT251 | Human Relations in Business (3) | 3 |
| GBS131 | Business Calculations (3) OR | |
| GBS161* | Mathematics of Business (3) | 3 |
| GBS205 | Legal, Ethical, and Regulatory Issues in Business | 3 |
| GBS233* | Business Communication | 3 |
| MGT101 | Techniques of Supervision (3) OR |
|
| MGT229 | Management and Leadership I (3) | 3 |
| MGT179 | Utilizing the Human Resources Department (3) OR |
|
| MGT276 | Personnel/Human Resources Management (3) | 3 |
| MKT268 | Merchandising | 3 |
| MKT271 | Principles of Marketing | 3 |
| General Education Requirements: | 25 | |
| General Education Core: | 15 | |
| First-Year Composition | 6 | |
| ENG101* | First-Year Composition (3) OR |
|
| ENG107* | First-Year Composition for ESL (3) |
|
| AND | ||
| ENG102* | First-Year Composition (3) OR |
|
| ENG108* | First-Year Composition for ESL (3) OR |
|
| ENG111* | Technical Writing (3) | |
| ENG102 or ENG108 | recommended for students pursuing a BAS degree at an Arizona university. |
|
| Oral Communication | 3 | |
| COM230 | Small Group Communication | |
| Critical Reading | ||
| CRE101 | Critical and Evaluative Reading I (3) OR |
3 |
| Equivalent by assessment | ||
| Mathematics | 3 | |
| MAT102 | Mathematical Concepts/Applications (3) OR |
|
| Satisfactory completion of a higher level mathematics course | ||
| General Education Distribution: | 10 | |
| Humanities and Fine Arts | 3 | |
| Any approved general education course from the Humanities and Fine Arts area. | ||
| Social and Behavioral Sciences | 3 | |
| SBU200 | Society and Business | |
| Natural Sciences | 4 | |
Any approved general education course from the Natural Sciences area. |
||
| NOTE: *Indicates course has a prerequisite and/or corequisite. Students must earn a grade of "C" or better for all courses required within the program. Minimum GPA: 2.00 |
||





